| SC Code | NGUYÊN NHÂN | KHẮC PHỤC | 
        
            | 101 | Exposure Lamp ErrorAt trigger on, the lamp was not detected on.
 | • SBU board defective • SIOB board defective   • IPU board defective • BCU board defective • Exposure lamp defective • Lamp   stabilizer defective • Lamp stabilizer harness damaged, disconnected •   Standard white plate dirty, disconnected or has condensation • DF white belt   dirty • DF glass dirty or has condensation • Scanner mirror dirty, out of   position or has condensation • Lens dirty, out of position | 
        
            | 120 | Scanner home position error 1The scanner HP sensor does not detect the OFF condition during initialization   or copying.
 | • BCU, SIOB defective • Scanner motor   defective • Scanner HP sensor defective. • Harness between BCU, SIOB, scanner   motor disconnected. • Harness between scanner HP sensor and BCU disconnected.   • Scanner wire, timing belt, pulley, or carriage installed incorrectly. | 
        
            | 121 | Scanner home position error 2The scanner HP sensor does not detect the ON condition during initialization   or copying.
 | • BCU, SIOB defective • Scanner motor   defective • Scanner HP sensor defective • Harness between BCU, SIOB, scanner   motor disconnected • Harness between scanner HP sensor and BCU disconnected •   Scanner wire, timing belt, pulley or carriage installed incorrectly. | 
        
            | 141 | Black level detection errorThe black level cannot be adjusted within the target during auto gain   control.
 | • Harness between SBU – SIOB is   disconnected. • Harness between SIOB – BCU is disconnected. • Defective SBU •   Defective BCU | 
        
            | 142 | White level detection errorThe white level cannot be adjusted to the second target level within the   target during auto gain control.
 | • Dirty exposure lamp or optics section •   SBU board defective • SIOB defective • IPU board defective • BCU board defective   • Harnesses are disconnected. • Exposure lamp defective • Lamp stabilizer   defective • Scanner motor defective | 
        
            | 143 | SBU auto gain errorThe white level cannot be adjusted to the first target level within the   target during auto gain control.
 | • SBU board defective • SIOB board defective   • IPU board defective • BCU board defective • Scanner motor defective •   Exposure lamp defective • Exposure lamp stabilizer defective • Harness   between exposure lamp and lamp stabilizer is disconnected • Harness between   lamp stabilizer – SIOB is disconnected • Harness between SBU - SIOB is   disconnected • Harness between SIOB - BCU is disconnected • Harness between   SBU – IPU is disconnected • Harness between IPU - BCU is disconnected • White   plate is installed incorrectly or is dirty • Scanning mirrors of the exposure   unit are dirty or out of position | 
        
            | 144 | SBU transmission errorAfter the SBU switches on, the BCU detects one of the following conditions on   the SBU: • 1 s after power on, the SYDO signal does not go high, even after 1   retry. • 1 s after power on, the SYDO signal goes high, but the SBU ID could   not be read after 3 attempts.
 | • SBU defective • SIOB defective • BCU   defective • Harness between the SBU - SIOB is disconnected • Harness between   the SIOB - BCU is disconnected • Harness between the SIOB – PSU is   disconnected | 
        
            | 161-001 | IPU errorThe error result of self-diagnostic by the ASIC on the BICU is detected.
 | • Defective BICU • Defective connection   between BICU and SBU | 
        
            | 161-002 | IPU errorThe machine detects an error during an access to the Ri.
 | • Defective BICU board | 
        
            | 161-003 | IPU errorThe IPU fails to configure or initialize the DRAM.
 | • Defective BICU board | 
        
            | 165 | Copy data security unit error B829The copy data security option is installed by not operating correctly.
 | • Copy data security card corrupted • The   board is not installed or the board is defective | 
        
            | 181 | Inverter Fan ErrorWhen the exposure lamp is triggered on, the inverter fan motor does not   rotate.
 | • SIOB defective • BCU defective • Inverter   fan motor defective • Harness between the inverter fan motor - SIOB is   disconnected • Harness between the SIOB – BCU is disconnected • Harness   between the SIOB – PSU is disconnected | 
        
            | 182 | Scanner Fan Error: Right SideThe fan located on the right side of the exposure unit is not rotating.
 | • Check the fan connections • Fan defective   • Check SBU connection • SBU defective | 
        
            | 185 | CIS transmission errorError caused during ASIC register's automatic initialization on the CIS, or   during transmission between the CIS – DF.
 | • Harness between the CIS – DF is   disconnected • CIS defective | 
        
            | 186 | CIS LED errorLED on the CIS causes error • During initializing, the ration of the average   between leading-edge area and rearedge is beyond the permissible level (0.7 –   1.43). • During scanning, the shading data peak is under 32(8bit).
 | • Harness CN210 and CN220 on ADF are   disconnected. • Otherwise, replace CIS. | 
        
            | 187 | CIS BK level errorThe BK level scanned by CIS is abnormal. The BK level average of R, G or B   is/are not from 2 to 62. 0 < Calibrated BK data level < 255(10bit).
 | • Turn off the machine. • Make sure CN210   and CN220 are connected firmly. • Turn on the machine. | 
        
            | 188 | CIS white level errorThe shading data peak detected from the CIS is abnormal.
 | • CIS defective | 
        
            | 189 | CIS gray balance adjustment errorThe adjustment error occurs during the test after adjusting the gray balance.
 | • CIS defective | 
        
            | 195 | Machine serial number errorThe number registered for the machine serial number does not match.
 | 1. Confirm the correct serial number of the   machine in the specifications. Important: When SC195 occurs, the serial   number must be input. Contact your technical supervisor. | 
        
            | 202 | Polygon mirror motor error 1: Timeout at ONThe polygon mirror motor unit did not enter "Ready" status within   20 sec. after the motor was turned on,
 | • The polygon mirror motor PCB connector is   loose, broken, or defective • Polygon mirror motor PCB defective • Polygon   mirror motor defective • IPU defective | 
        
            | 203 | Polygon mirror motor error 2: Timeout at OFFThe polygon mirror motor did not leave "Ready" within 3 sec. after   the motor was switched off. (The XSCRDY signal did not go HIGH (inactive)   within 3 sec.)
 | • The polygon mirror motor PCB connector is   loose, broken, or defective • Polygon mirror motor PCB defective • Polygon   mirror motor defective • IPU defective | 
        
            | 204 | Polygon mirror motor error 3: XSCRDY signal   errorThe polygon mirror motor "Ready" signal goes inactive (HIGH) while   images are being produced or the synchronization signal is being output.
 | • Polygon mirror motor PCB connector loose,   broken, defective • Polygon mirror motor PCB defective • Polygon mirror motor   defective | 
        
            | 205 | Polygon mirror motor error 4: Unstable   timeoutThe "Ready" signal (XSCRDY) was detected as unstable for more than   20 sec. while the polygon mirror motor was operating at normal speed.
 | • Electrical noise on the line with the   motor signals • Polygon mirror motor PCB connector loose, broken, defective •   Polygon mirror motor PCB defective • IPU defective | 
        
            | 220 | Laser synchronization detection errorThe 1st laser synchronization detection unit could not detect the line   synchronization signal (DETP0) within 500 ms while the polygon mirror motor   was operating at normal speed. Note: The unit polls for the signal every 50   ms. This SC is issued after the 10th attempt fails to detect the signal.
 | • Laser synchronization board connector   loose, broken, defective • Laser synchronization detection board is not   installed correctly (out of alignment) • Laser synchronization board   defective • IPU defective |   | 
        
            | 221 | Laser Synchronization Detector Error: K   Leading Edge (Not LD0)While the polygon motor is rotating normally, no synchronizing detection   signal is output for black, leading edge for any LD other than LD0.
 | • Harness between the laser synchronizing   detector and I/F unit is disconnected, defective • Check all connections   between LD unit, LDB, IPU • LD unit • LDB defective • IPU defective |   | 
        
            | 230 | FGATE ON error: KThe PFGATE ON signal does not assert within 5 seconds after processing the   image in normal job or MUSIC for start position [K].
 | • Defective ASIC • Poor connection between   controller and BICU. • Defective BICU |   | 
        
            | 231 | FGATE OFF error: K• The PFGATE ON signal still asserts within 5 seconds after processing the   image in normal job or MUSIC for end position [K]. • The PFGATE ON signal   still asserts when the next job starts.
 | See SC 230 for troubleshooting details. |   | 
        
            | 240 | LD error: KThe BICU detects LDB error a few times consecutively when LDB unit turns on   after LDB initialization.
 | • Worn-out LD • Disconnected or broken harness   of the LD |   | 
        
            | 300 | Charge corona output errorThe feedback voltage from the charge corona unit is detected too high 9   times.
 | • Charge corona power pack defective •   Charge corona harness disconnected • Poor charge corona unit connection |   | 
        
            | 303 | Charge corona grid leakWhen the high voltage is output to the corona grid, feedback voltage exceeds   the prescribed value 9 times.
 | • Charge corona power pack defective •   Charge corona harness disconnected • Poor charge corona unit connection |   | 
        
            | 304 | Charge grid circuit openWhen high voltage goes to the corona grid, feedback voltage is more than the   set value 9 times. This feedback voltage is used to update PWM for output   control.
 | • Charge corona unit defective or   disconnected • Charge corona harness defective • Charge corona power pack is   defective. |   | 
        
            | 305 | Charge corona wire cleaner error 1The charge cleaner pad does not arrive at the home position: Motor locked   within 4 s after switching on, or does not lock within 30 s. Motor locked   within 10 s after reversing, or does not lock within 30 s.
 | • Charge corona wire cleaner motor defective   • Motor driver defective |   | 
        
            | 306 | Charge corona wire cleaner error 2Charge corona motor is disconnected. (The current at the charge corona motor   is detected less than 83 mA.)
 | • Charge corona wire cleaner motor connector   is defective or disconnected. |   | 
        
            | 310 | Potential sensor calibration error 1During drum potential sensor calibration, the drum potential sensor output   voltage does not meet specification when test voltages (–100V, –800V) are   applied to the drum.
 | • Potential sensor defective • Potential   sensor harness disconnected • Potential sensor connector defective or   disconnected • IOB defective • OPC connector defective • Development power   pack defective |   | 
        
            | 311 | Potential sensor calibration error 2During drum potential sensor calibration, the drum potential sensor output   voltage does not meet specification when test voltages (–100V, –800V) are   applied to the drum.
 | • Potential sensor defective • Potential   sensor harness disconnected • Potential sensor connector defective or   disconnected • IOB defective • OPC connector defective • Development power   pack defective |   | 
        
            | 312 | Potential sensor calibration error 3During drum potential sensor calibration when adjusting the drum potential   (VD), the drum potential sensor detects VD higher than VG (grid voltage).   -or- When adjusting VD (drum surface potential of black areas after   exposure), even after 5 adjustments of VG (charge corona grid potential), VD   could not be set in the target range (–800±10 + VL + 130V)
 | • Potential sensor defective • Potential   sensor harness disconnected • Potential sensor connector defective or   disconnected • IOB defective • OPC connector defective • Development power   pack defective • Charge corona unit worn out, dirty |   | 
        
            | 314 | Potential sensor calibration error 4During drum potential sensor calibration when adjusting the drum potential   (VH) for LD power adjustment, the first time the VH pattern is made, the drum   potential sensor detects that VH is more than 500V: VH > –500 + VL + 130 V
 | • Potential sensor defective • Potential   sensor harness disconnected • Potential sensor connector defective or   disconnected • IOB defective • OPC connector defective • LD defective |   | 
        
            | 315 | Potential sensor calibration error 5During drum potential sensor calibration, when -100V is applied to the drum,   the output value is out of the prescribed range.
 | • Potential sensor defective • Potential   sensor harness disconnected • Potential sensor connector defective or   disconnected • IOB defective • OPC connector defective • Development power   pack defective |   | 
        
            | 316 | Potential sensor calibration error 6During drum potential sensor calibration, when -800V is applied to the drum,   the output value is out of the prescribed range.
 | • Potential sensor defective • Potential   sensor harness disconnected • Potential sensor connector defective or   disconnected • IOB defective • OPC connector defective • Development power   pack defective |   | 
        
            | 317 | Potential sensor calibration error 7During drum potential sensor calibration, when VL is adjusted, the pattern   surface potential VL pattern is not within range 0V to -400V. (VL is the   potential after exposing a white pattern.)
 | • Potential sensor defective • Potential   sensor harness disconnected • Potential sensor connector defective or disconnected   • IOB defective • OPC connector defective • Charge corona power pack   defective • Development power pack defective |   | 
        
            | 340 | TD sensor output errorTD sensor output voltage (Vt), measured during each copy cycle, is detected   10 times at one of the following levels: Vt = 0.5 volts or lower Vt = 4.0   volts or higher
 | • TD sensor defective • TD sensor harness   disconnected • TD sensor connector disconnected or defective • IOB defective   • Toner bottle motor defective Note: When the TD sensor is defective, the   toner supply is controlled using pixel count and the ID sensor. |   | 
        
            | 341 | TD sensor adjustment error 1During the TD sensor auto adjustment, the TD sensor output voltage (Vt) is   2.5 volts or higher even though the control voltage is set to the minimum   value (PWM = 0). When this error occurs, SP2-906-1 reads 0.00V. Note: This SC   is released only after correct adjustment of the TD sensor has been achieved.   Switching the machine off and on will cancel the SC display, but does not   release ID sensor toner supply.
 | • TD sensor defective • TD sensor harness   disconnected • TD sensor connector disconnected or defective • IOB defective   • Toner bottle motor defective Note: When the TD sensor is defective, the   toner supply is controlled using pixel count and the ID sensor. |   | 
        
            | 342 | TD sensor adjustment error 2During the TD sensor auto adjustment, the TD sensor output voltage (Vt) does   not enter the target range (3.0 ± 0.1V) within 20 s. When this error occurs,   the display of SP2-906-1 reads 0.00V. Note: This SC is released only after   correct adjustment of the TD sensor has been achieved. Switching the machine   off and on will cancel the SC display, but does not release ID sensor toner   supply.
 | • TD sensor defective • TD sensor harness   disconnected • TD sensor connector disconnected or defective • IOB defective |   | 
        
            | 345 | Development output abnormalThe high voltage applied to the development unit is detected 10 times higher   than the upper limit (45%) of PWM.
 | • Development power pack defective •   Development bias leak due to poor connection, defective connector |   | 
        
            | 350 | ID sensor error 1One of the following ID sensor output voltages was detected twice   consecutively when checking the ID sensor pattern. Vsp greater than or equals   2.5V Vsg less than 2.5 Vsp = 0V Vsg = 0
 | • ID sensor defective • ID sensor harness   disconnected • ID sensor connector defective • IOB defective • ID sensor   pattern not written correctly • Incorrect image density • Charge power pack   defective • ID sensor dirty |   | 
        
            | 351 | ID sensor error 2The ID sensor output voltage is 5.0V and the PWM signal input to the ID   sensor is 0 when checking the ID sensor pattern.
 | • ID sensor defective • ID sensor harness   disconnected • ID sensor connector defective • IOB defective • ID sensor   pattern not written correctly • Incorrect image density • Charge power pack   defective • ID sensor dirty |   | 
        
            | 352 | ID sensor error 3For 2 s during the ID sensor pattern check, the ID sensor pattern edge   voltage is not 2.5V or the pattern edge is not detected within 800 ms.
 | • ID sensor defective • ID sensor harness   disconnected • ID sensor connector defective • IOB defective • ID sensor   pattern not written correctly • Incorrect image density • Charge power pack   defective • ID sensor dirty |   | 
        
            | 353 | ID sensor error 4One of the following ID sensor output voltages is detected at ID sensor   initialization. Vsg less than 4.0V when the maximum PWM input (255) is   applied to the ID sensor. Vsg greater than or equal to 4.0V when the minimum   PWM input (0) is applied to the ID sensor.
 | • ID sensor defective • ID sensor harness   disconnected • ID sensor connector defective • IOB defective • ID sensor   pattern not written correctly • Incorrect image density • Charge power pack   defective • ID sensor dirty |   | 
        
            | 354 | ID sensor error 5Vsg falls out of the adjustment target (4.0 ±0.2V) during Vsg checking.
 | • ID sensor defective • ID sensor harness   disconnected • ID sensor connector defective • IOB defective • ID sensor   pattern not written correctly • Incorrect image density • Charge power pack   defective • ID sensor dirty |   | 
        
            | 355 | ID sensor error 6The Vp value, which measures the reflectivity of the ID sensor pattern, was   not in the range of -70V to -400V.
 | • Potential sensor defective • Potential   sensor harness defective • Potential sensor disconnected • IOB defective •   OPC unit connector defective • Charge corona power pack defective • Charge   corona wire dirty, broken |   | 
        
            | 401 | Transfer output abnormalWhen the transfer is output, the feedback voltage remains higher than 4V for   60 ms.
 | • Transfer power pack defective • Transfer   current terminal, transfer power pack disconnected, damaged connector |   | 
        
            | 402 | Transfer output abnormal release detectionWhen the transfer is output, there is hardly any feedback voltage within 60   ms even with application of 24% PWM.
 | • Transfer power pack defective • Transfer   unit harness disconnected • Transfer connector loose, defective |   | 
        
            | 430 | Quenching lamp errorAt the completion of auto process control initialization, the potential of   the drum surface detected by the potential sensor is more than -400V, the   prescribed value.
 | • Quenching lamp defective • Quenching lamp   harness disconnected • Quenching lamp connector loose, defective |   | 
        
            | 440 | Main motor lockThe main motor lock signal remains low for 2 seconds while the main motor is   on.
 | • Drive mechanism overloaded • Motor driver   board defective |   | 
        
            | 441 | Development motor lockThe development motor lock signal remains high for 2 seconds while the   development motor is on.
 | • Drive mechanism overloaded due to toner   clumping in the wasted toner path • Motor driver board defective |   | 
        
            | 490 | Main fan errorThe main fan motor lock signal goes high for 5 s while the fan is on.
 | • Fan motor overloaded due to obstruction •   Fan connector disconnected |   | 
        
            | 495 | Toner recycling unit errorEncoder pulse does not change for 3 s after the main motor switches on.
 | • Waste toner transport has stopped due to   motor overload • Toner end sensor detective, disconnected |   | 
        
            | 496 | Toner collection bottle errorThe toner collection bottle set switch remains off when the front door is   closed.
 | • No toner collection bottle set • Poor   connection of the switch connector |   | 
        
            | 497 | Toner collection motor errorThe toner collection motor connector set signal remains off for 1 s.
 | • Toner pump motor defective • Motor   connector loose, disconnected |   | 
        
            | 501 | Tray 1 lift malfunction• The lift sensor is not activated within 10 s after the tray lift motor   starts lifting the bottom plate. • When the tray lowers, the tray lift sensor   does not go off within 1.5 s. • Tray overload detected when the tray is set.   • The lower limit sensor of the LCT does not detect the lower limit within 10   s.
 | • Tray lift motor defective, disconnected •   Paper or other obstacle trapped between tray and motor • Pick-up solenoid   disconnected, blocked by an obstacle • Too much paper loaded in tray Note •   At first, the machine displays a message asking the operator to reset the   tray. • This SC will not display until the operator has pulled the tray out   and pushed it in 3 times. • If the operator turns the machine off/on before   the 3rd opening and closing of the tray, the 3-count is reset. |   | 
        
            | 502 | Tray 2 lift malfunction• The lift sensor is not activated within 10 s after the tray lift motor   starts lifting the bottom plate. • When the tray lowers, the tray lift sensor   does not go off within 1.5 s. • Tray overload detected when the tray is set.
 | • Tray lift motor defective or disconnected   • Paper or other obstacle trapped between tray and motor • Pick-up solenoid   disconnected or blocked by an obstacle • Too much paper loaded in tray Note •   At first, the machine displays a message asking the operator to reset the   tray. • This SC will not display until the operator has pulled the tray out   and pushed it in 3 times. • If the operator turns the machine off/on before   the 3rd opening and closing of the tray, the 3-count is reset. |   | 
        
            | 503 | Tray 3 lift malfunction• The lift sensor is not activated within 10 s after the tray lift motor   starts lifting the bottom plate. • When the tray lowers, the tray lift sensor   does not go off within 1.5 s. • Tray overload detected when the tray is set.
 | • Tray lift motor defective or disconnected   • Paper or other obstacle trapped between tray and motor • Pick-up solenoid   disconnected or blocked by an obstacle • Too much paper loaded in tray Note •   At first, the machine displays a message asking the operator to reset the   tray. • This SC will not display until the operator has pulled the tray out   and pushed it in 3 times. • If the operator turns the machine off/on before   the 3rd opening and closing of the tray, the 3-count is reset. |   | 
        
            | 504 | Tray 4 lift malfunction• The lift sensor is not activated within 10 s after the tray lift motor   starts lifting the bottom plate. • When the tray lowers, the tray lift sensor   does not go off within 1.5 s. • Tray overload detected when the tray is set.
 | • Tray lift motor defective or disconnected   • Paper or other obstacle trapped between tray and motor • Pick-up solenoid   disconnected or blocked by an obstacle • Too much paper loaded in tray Note •   At first, the machine displays a message asking the operator to reset the tray.   • This SC will not display until the operator has pulled the tray out and   pushed it in 3 times. • If the operator turns the machine off/on before the   3rd opening and closing of the tray, the 3-count is reset. |   | 
        
            | 507 | LCT feed motor malfunctionOne of the following conditions is detected: • The LD signal from the feed   motor is detected abnormal for 50 ms after the motor switches on. • At power   on, the motor is detected loose or disconnected.
 | • Feed motor defective • Feed motor   connector disconnected • Obstacle interfering with mechanical movement of   motor |   | 
        
            | 510 | LCT tray malfunctionOne of the following conditions is detected: • When the bottom plate is   lifted, the upper limit sensor does not come on for 18 s. • When the bottom   plate is
 lowered, the lower limit sensor does not come on for 18 s.
 • After lift begins, the upper limit sensor does not switch on before the   pick-up solenoid switches on. • The paper end sensor switches on during lift   and the upper limit
 sensor does not switch on for 2.5 s, and a message prompts user to reset   paper.
 | • Tray lift motor defective or connector   disconnected • Lift sensor defective or disconnected • Pick-up solenoid   defective or disconnected • Paper end sensor defective |   | 
        
            | 515 | Tandem rear fence motor errorOne of the conditions is detected: • The return sensor does not switch on   within 10 s. after the rear fence motor switches on. • The HP sensor does not   switch on 10 s. after the rear fence motor switches on. • The HP sensor and   return sensor switch on at the same time.
 | • Rear fence motor defective or poor   connection • Paper or other obstacle interfering with operation of the   sensors • Paper or other obstacle trapped between tray and motor • Motor   mechanical overload due to obstruction • Return sensor or HP sensor defective   or dirty Note • This problem will not issue the SC code on the operation   panel. • The machine will prompt the operator to reset tray by opening and   closing it. • If the problem persists, the machine will display again and the   tray cannot be used. |   | 
        
            | 520 | Duplex jogger motor error 1When the jogger fence moves to the home position, the jogger HP sensor does   not turn on even if the jogger fence motor has moved the jogger fence 153.5   mm.
 | • Paper or other obstacle has jammed   mechanism • Sensor connector disconnected or defective • Sensor defective |   | 
        
            | 521 | Duplex jogger motor error 2When the jogger fence moves from the home position, the jogger fence HP   sensor does not turn off even if the jogger motor has moved the jogger fence   153.5 mm.
 | • Paper or other obstacle has jammed   mechanism • Sensor connector disconnected or defective • Sensor defective |   | 
        
            | 531 | Fusing exit motor errorThe PLL lock signal was low for 2 s during motor operation.
 | • Motor lock caused by physical overload •   Motor drive PCB defective |   | 
        
            | 541 | Fusing thermistor openThe fusing temperature detected by the center thermistor was below 0°C for 7   s.
 | • Thermistor open • Thermistor connector   defective • Thermistor damaged, or out of position • Fusing temperature –15%   less than the standard input voltage |   | 
        
            | 542 | Fusing temperature warm-up errorOne of the following occurred: • After power on, or after closing the front   door, the hot roller does not reach the 100°C control temperature within 25   s. • 5 sec. after temperature rise started, temperature remained below 21°C   after 5 samplings. • Fusing unit did not attain reload temperature within 48   s. of the start of fusing temperature control.
 | • Fusing lamp disconnected • Thermistor   warped, out of position • Thermostat not operating |   | 
        
            | 543 | Fusing lamp overheat error 1 (software)Central thermistor detected a temperature of 240°C at the center of the hot   roller. Fusing temperature control software error
 | • PSU defective • IOB defective • BICU   defective |   | 
        
            | 544 | Fusing lamp overheat error 1 (hardware)The center thermistor or an end thermistor detected a temperature of 250°C on   the hot roller.
 | • PSU defective • IOB defective • BICU   defective |   | 
        
            | 545 | Fusing lamp overheat error 2After hot roller reaches warmup temperature, the fusing lamps remained on at   full capacity for 11 samplings (1.8 s. duration) while the hot roller was not   rotating.
 | • Thermistor damaged, or out of position •   Fusing lamp disconnected |   | 
        
            | 547 | Zero cross signal malfunctionOne of the following conditions is detected 10 times: • When the main switch   is on, the frequency measured by the number of zero cross signals for 500 ms   is larger than 66Hz or smaller than 45 Hz. • The interval between one zero   cross signal and the next is 7.5 ms or shorter 3 times consecutively for 500   ms.
 | • Noise on the ac power line |   | 
        
            | 551 | Fusing thermistor error 1The end thermistor (contact type) was less than 0C (32F) for more than 7   seconds.
 | • Thermistor disconnected • Thermistor   connector defective |   | 
        
            | 552 | Fusing thermistor error 2The end thermistor (contact type) could not detect: • 100°C 25 seconds after   the start of the warmup cycle. • A change in temperature more than than 16   degrees for 5 seconds. • The reload temperature with 56 seconds after the   start of the fusing temperature control cycle.
 | • Fusing lamp disconnected • Thermistor   bent, damaged • Thermistor position incorrect |   | 
        
            | 553 | Fusing thermistor error 3The end thermistor (contact type) was at 240°C (464°F) for more than 1   second. The temperature is read 10 times every second. (at 0.1 s intervals).
 | • PSU defective • IOB control board   defective • BICU control board defective |   | 
        
            | 555 | Fusing lamp errorAfter the start of the warmup cycle, a fusing lamp was at full power for 1.8   s but the hot roller did not turn.
 | • Thermistor bent, out of position • Fusing   lamp disconnected • Circuit breaker opened |   | 
        
            | 557 | Zero cross signal errorHigh frequency noise was detected on the powe r line.
 | • No action required. The SC code is logged   and the operation of the machine is not affected. |   | 
        
            | 559 | Fusing jam: 3 countsAt the fusing exit sensor the paper was detected late for three pulse counts   (lag error), and SP1159 was on.
 | • If this SC occurs, the machine cannot be   used until the service technician cancels the SC code. • This SC occurs only   if SP1159 has been set to "1" (On). (Default: 0 (Off)). |   | 
        
            | 569 | Fusing pressure release motor errorDuring copying, the HP sensor could not detect the actuator, tried again 3   times and could not detect.
 | • Motor lock because of too much load •   Motor driver defective • HP sensor defective, disconnected, connector   defective, harness damaged |   | 
        
            | 590 | Toner collection motor errorThe toner collection motor sensor output does not change for 3 s while the   toner collection motor is on.
 | • Motor lock due to obstruction • Motor   driver board defective • Motor connection loose, defective • Toner collection   motor sensor disconnected, sensor defective • Rotational transmission shaft   (o6 x 30) missing |   | 
        
            | 599 | 1-bin Exit Motor Error (Japan Only)The transport lock sensor output does not change within 300 ms after the   motor switches on.
 | • Motor overload • Motor driver defective |   | 
        
            | 620 | BICU/ADF communication/timeout errorAfter 1 data frame is sent to the finisher MBX, an ACK signal is not received   within 100 ms, and is not received after 3 retries
 | • Serial line connection unstable • External   noise on the line |   | 
        
            | 621 | BICU/Finisher communication/break errorDuring communication with the finisher MBX, the BICU received a break (Low)   signal from the finisher.
 | • Serial line connection unstable • External   noise on the line |   | 
        
            | 623 | BICU/Tray 1 to 4 communication/timeout errorAfter 1 data frame is sent to the trays, an ACK signal is not received within   100 ms, and is not received after 3 retries.
 | • Serial line connection unstable • External   noise on the line |   | 
        
            | 625 | VBCU-DTMB (DMC1) communication errorCommunication between the VBCU and DMC (main) was interrupted. An ACK/NAK   signal was not received within 100 ms after a data frame was sent and three   retries failed.
 | • Check the DTMB harness connections at the   DTMB and VBCU • DTMB defective • PSU defective • VBCU defective • 5V power   supply defective |   | 
        
            | 626 | BICU, LCT communication/timeout errorAfter 1 data frame is sent to the LCT, an ACK signal is not received within   100 ms, and is not received after 3 retries.
 | • Serial line connection unstable • External   noise on the line |   | 
        
            | 627 | BICU, LCT communication/break reception   errorDuring communication with the LCT, the BICU received a break (Low) signal.
 | • Serial line connection unstable • External   noise on the line |   | 
        
            | 628 | Fan folder communication error 1The main machine issued a timeout three failed attempts to communicate with   the fan folder unit. Possible causes: • There was no answer from the fan   folder within 100 ms in response to data sent from the main machine. • The   fan folder unit was switched off while folding was in progress. • The main   machine received an illegal command from the fan folder. • 60 sec. after the   main machine fed the document to the fan folder, the fan folder failed to   notify the main machine that the folded document has exited the fan folder.
 | • Fan folder not connected to main machine •   Fan folder main control unit connector loose, broken, defective • Fan folder   main control unit defective |   | 
        
            | 629 | Fan folder communication error 2: Cross   FolderThere was no answer from the fan folder within 100 ms in response to data   sent from the main machine.
 | • Fan folder not connected to main machine •   Fan folder main control unit connector loose, broken, defective • Fan folder   main control unit defective |   | 
        
            | 632 | Charge Unit Device Error 1 |   |   | 
        
            | 633 | Charge Unit Device Error 2 |   |   | 
        
            | 634 | Charge Unit Device Error 3 |   |   | 
        
            | 635 | Charge Unit Device Error 4 |   |   | 
        
            | 636-01 | SD Card Error: Expanded authentication   module errorThere is no expanded authentication module in the machine. The SD card or the   file of the expanded authentication module is broken. There is no DESS module   in the machine.
 | • No expanded authentication module •   Defective SD card • No DESS module |   | 
        
            | 636-02 | SD Card Error: Version errorThe version of the expanded authentication module is not correct.
 | • Incorrect module version |   | 
        
            | 641 | Engine-to-controller communication errorThe controller sent a frame to the main machine engine but there was no   response as demanded by RAPI protocol. The frame was sent 3 times at 100 ms   intervals. This SC was issued after the 3rd attempt failed.
 | • Examine the connection between the   controller and the engine board. • Replace the engine board if the error is   frequent. |   | 
        
            | 650 | NRS Modem Communication ErrorOne of the following factors could be the cause of this error: • In the User   Tools, check the settings for the dial-up user name and dial-up password. •   Modem has been disconnected. • Modem board disconnected.
 | Check the following for a machine that is   using Cumin (NRS modem): • An error was returned during the dialup connection   • A network was detected at startup • At startup, the machine detected that   the NIB was disabled, or did not detect a modem board |   | 
        
            | 651 | Illegal Remote Service Dial-upAn expected error occurred when Cumin-M dialed up the NRS Center.
 | • Software bug • No action is required   because only the count is logged |   | 
        
            | 670 | Engine Startup ErrorAt power on or after the machine leaves the energy conservation mode: •   ENGRDY signal does not assert • IPURDY signal does not assert After power on   and the prescribed time has elapsed: • No EC response from the engine • No PC   response from the engine • No SC response from the engine During machine   operation mode: • Write to Rapi drive failure (could not locate destination   on the PCI) • After the /ENGRDY signal asserts with no effect.
 | • BICU O Controller Board disconnected •   BICU board defective • Controller board defective • Mother board defective •   Software error; switch off/on, if that fails, change the engine firmware •   PSU-E or PSU-C defective |   | 
        
            | 671 | Illegal Engine BoardAn illegal engine board was detected by the firmware at power on.
 | • Replace BICU |   | 
        
            | 672 | Controller Startup ErrorThe line between the controller board and the operation panel does not open   correctly when the machine is powered on, or after the machine was powered on   communication between the controller and operation panel is suspended. The   controller board and operation panel could not exchange the handshake (FDH)   and acknowledge (FEH) signals within 15 s of the operation panel reset after   power on, or after 2 retries there was no response to the transmission line   confirmation command issued every 30 s from the operation panel to the   controller board.
 | • Controller board defective • Controller   board installed incorrectly • Operation panel harness connection loose or   incorrect |   | 
        
            | 701 | ADF bottom plate motor error• Bottom plate position sensor does not detect the plate after the bottom   plate lift motor switches on to lift the plate. • Bottom plate HP sensor does   not detect the plate after the bottom plate motor reverses to lower the   plate.
 | • Bottom plate position sensor defective •   Bottom plate HP sensor defective • Bottom plate motor defective • ADF main   board defective |   | 
        
